NgeBlog Now - Jan 26, 2018, i of Japan’s largest Tokyo-based digital currency commutation CoinCheck had been hacked, resulting inwards the theft of $534 meg worth of NEM, too making it the biggest cryptocurrency theft inwards history far bigger than that of MTGOX where $450 meg were stolen.
Bitcoin Is Easily Hacked: Consummate Listing Of Cryptocurrency Hacks [2011-2018] – Chapter[2.9] R[23]
NgeBlog Now - This proves how secure digital currency is. Bitcoin users are undoubtedly constantly dependent champaign to theft, scams, too frauds, which is made easier thank yous to Bitcoin’s construction too lack of regulation.
NgeBlog Now - Just to give yous a bird-view of the pop bitcoin hacks too other cryptocurrency hacks from 2011-2018, I bring created the tabular array below to present yous the so-called safety seem of cryptocurrencies amongst facts too figures.
Complete List of Cryptocurrency Hacks (2011-2018):
Date | Crypto Service | Attack Type | Coins Stolen | Value (USD) |
---|---|---|---|---|
2018 July | KICKICO (ICO) | Security breach | KICK | $8,000,000 |
2018 July | Bancor (Decentralized Exchange) | Security breach | Ether | $12,000,000 |
2018 June | Bithumb (Exchange) | Security breach | alt coins | $30,000,000 |
2018 June | Coinrail (Exchange) | Security breach | alt coins | $40,000,000 |
2018 April | Foxbit (Exchange) | Security breach | 58 BTC | $540,000 |
2018 April | CoinSecure (Exchange) | Security breach | 438 BTC | $3,300,000 |
2018 Feb | BitGrail (Exchange) | Security breach | 17,000,000 NANO | $195,000,000 |
2018 Jan | CoinCheck (Exchange) | Security breach | 523,000,000 NEM | $534,000,000 |
2017 Dec | NiceHash(Marketplace) | Security breach | 4,736 BTC | $62,000,000 |
2017 Nov | Optioment (Investment Firm) | Scam/Pyramid | 12,000 BTC | $116,000,000 |
2017 Nov | Bitcoin Gold (Wallet) | Scam/Inside Job | x*x BTC | $3,300,000 |
2017 Aug | Enigma (ICO) | Security breach | 1,500 ETH | $500,000 |
2017 Jul | Parity multisig (Wallet) | Security breach | 153,037 ETH | $32,000,000 |
2017 Jul | CoinDash (ICO) | Security breach | x*x ETH | $7,000,000 |
2017 Jul | Veritaseum (Wallet) | Security breach | 36,000 VERI | $8,000,000 |
2016 Aug | Bitfinex (Exchange) | User wallets/ Inside job | 119,756 BTC | $72,000,000 |
2016 Jul | Steemit (Social Site) | User accounts | multi cryptos | $85,000 |
2016 June | DAO (Smart Contract) | Security Breach | 3.6 meg ETH | $50,000,000 |
2016 May | Gatecoin (Exchange) | hot wallet/ Security breach | 250 BTC + 185,000 ETH | $2,000,000 |
2016 Mar | ShapeShift (Exchange) | inside job | 557 BTC | $230,000 |
2016 Mar | Cointrader (Exchange) | hot wallet/ Security breach | 81 BTC | $33,600 |
2015 Feb | Bter (Exchange) | cold wallet/ Inside job | 7,170 BTC | $1,750,000 |
2015 Feb | Exco.in (Exchange) | cold wallet/ Inside job | 2,000 BTC | $488,145 |
2015 Feb | Kipcoin (Exchange) | cold wallet/ Inside job | 3,000 BTC | $690,000 |
2015 Feb | 796 (Exchange) | cold wallet/ Inside job | 1,000 BTC | $230,000 |
2015 Jan | Bitstamp (Exchange) | hot wallet/ Security breach | 18,866 BTC | $5,263,614 |
2014 Dec | Blockchain.info (Wallet) | user wallets (bug, R values) | 267 BTC | $101,000 |
2014 Dec | Mintpal (Exchange) | inside job | 3,894 BTC | $3,208,412 |
2014 July | Cryptsy (Exchange) | inside job | 13,000 BTC + 300,000 LTC | $9,580,000 |
2014 Mar | Flexcoin (Wallet) | hot wallet/ Security breach | 1,000 BTC | $738,240 |
2014 Mar | CryptoRush (Exchange) | cold wallet/ Inside job | 950 BTC | $782,641 |
2014 Feb | Mt.gox (Exchange) | hot & mutual frigidity wallets/ Inside job | 850,000 BTC | $450,000,000 |
2013 Dec | Blockchain.info (Wallet) | 2-factor authentication breach | 800 BTC | $800,000 |
2013 Nov | Inputs.io (Wallet) | cold wallet/ Inside job | 4,100 BTC | $4,370,000 |
2013 Nov | BIPS (Wallet) | cold wallet/ Inside job | 1,200 BTC | $1,200,000 |
2013 Nov | PicoStocks (Exchange) | cold wallet/ Inside job | 6,000 BTC | $6,009,397 |
2012 Sep | Bitfloor (Exchange) | hot wallet/ Security breach | 24,000 BTC | $250,000 |
2012 May | Bitcoinica (Exchange) | hot wallet/ Security breach | 18,000 BTC | $88,200 |
2012 Mar | Linode (Webhosting) | inside job | 46,703 BTC | $228,845 |
2011 Oct | Bitcoin7 (Exchange) | inside job | 5,000 BTC | $25,000 |
NgeBlog Now - My calculator got stuck/hanged when I tried adding upward the full sum of money stolen from bitcoin too ethereum community. Wonder if at that spot is whatsoever other illustration of such vulnerable too bogus currency ever created inwards mankind’s history.
NgeBlog Now - New safety bugs are introduced every 24-hour interval too people are non that responsive to top along themselves updated amongst safety breaches too install patches provided on emergency footing past times Microsoft.
NgeBlog Now - Meltdown too Spectre are around latest vulnerabilities that are considered every bit a serious threat to Bitcoin wallets too exchanges. According to these vulnerabilities’ discoverers:
NgeBlog Now - “These hardware vulnerabilities allow programs to steal data which is currently processed on the computer. While programs are typically non permitted to read information from other programs, a malicious plan tin give the sack exploit Meltdown too Spectre to larn concur of secrets stored inwards the retention of other running programs. This powerfulness include your passwords stored inwards a password director or browser, your personal photos, emails, 2nd messages too fifty-fifty business-critical documents.”
NgeBlog Now - Vulnerabilities such every bit Meltdown too spectre could easily survive used to pocket your passwords stored on a hot wallet or exchange. No affair how encrypted the wallet be, they render niggling to no protection against such hacks. According to CoinKorea post:
NgeBlog Now - “The biggest occupation is that if an assaulter exploits the vulnerability, it tin give the sack non survive blocked past times encryption or vaccination.”
NgeBlog Now - Such bugs volition never destination coming too the hackers volition ever survive i stride ahead of safety agencies inwards introducing novel ways. WannaCry Ransomware assault is the recent illustration which affected to a greater extent than than 300,000 computers, across 150 countries, causing a loss of billions of dollars. And all that happened within a duration of only iv days!
0 komentar:
Please comment if there are any that need to be asked.